Sources
Where every figure on the site comes from and how it is calculated.
Whose data, and as of what date
These are all the sources whose figures now stand on the site's pages. The list is drawn up by itself from the figures shown: a source with no figures on the site is not in it. The link leads to the source's site; links to the articles and tables themselves are under every block of figures.
| Source | Whose data | How it is updated | Dates of the figures | Where on the site | Read by us |
|---|---|---|---|---|---|
| Walla! Finance | Walla! | one-off publication | published 24.02.2025, 27.08.2025, 03.02.2026 | Shawarma Index, Wallet & Economy, TASE Exchange, Cities & 2010–2026 | 18.11.2026 |
| Maariv | Maariv | one-off publication | published 22.04.2025, 06.10.2026 | Shawarma Index, Wallet & Economy, Cities & 2010–2026 | 15.11.2026 |
| Calcalist | Calcalist | one-off publication | published 04.08.2010, 2010 | Shawarma Index, Cities & 2010–2026 | 18.11.2026 |
| Mako (N12) | Keshet (mako, N12) | one-off publication | published 23.07.2023 – 16.09.2026 | Shawarma Index, Wallet & Economy, Cities & 2010–2026 | 15.11.2026 |
| CofaceBDI | CofaceBDI | one-off publication | published 23.07.2023 | Shawarma Index, Wallet & Economy, Cities & 2010–2026 | 15.11.2026 |
| Israel Central Bureau of Statistics (CBS) | Israel Central Bureau of Statistics | monthly | as of 12.2020 – 10.2026 | Shawarma Index, Wallet & Economy, Global & Mon–Fri | 21.11.2026 |
| National Insurance Institute of Israel | National Insurance Institute of Israel | yearly | as of 01.07.2008 – 01.04.2026 | Shawarma Index, Wallet & Economy | 19.11.2026 |
| Globes | Globes | one-off publication | published 02.02.2026 | Shawarma Index | 15.11.2026 |
| Tafritiya (tafritiya.com), Falafel Index | Tafritiya | monthly | as of 10.2026 | Shawarma Index | 15.11.2026 |
| Kalkalan | Kalkalan | when it changes | as of 15.11.2026 | Shawarma Index | 15.11.2026 |
| auto.co.il | Auto.co.il | when it changes | as of 05.11.2026 | Shawarma Index, TASE Exchange | 15.11.2026 |
| Reshet 13, "Barcode" | Reshet 13 | one-off publication | published 08.05.2025 | Shawarma Index | 13.11.2026 |
| gov.il | State of Israel | when it changes | as of 2025, 15.11.2026 | Shawarma Index, Wallet & Economy | 18.11.2026 |
| ZDFheute (YouGov data) | ZDF | yearly | as of 2021, 2025 | Shawarma Index, Global & Mon–Fri | 15.11.2026 |
| stern.de | stern | one-off publication | published 2024 | Shawarma Index | 15.11.2026 |
| actu.fr | actu.fr | one-off publication | published 29.01.2026 | Shawarma Index, Global & Mon–Fri | 15.11.2026 |
| The Economist, Big Mac index (CC BY 4.0) | The Economist | every six months | as of 07.2026 | Shawarma Index, Global & Mon–Fri | 15.11.2026 |
| European Central Bank, euro foreign exchange reference rates (USD/ILS is our calculation) | European Central Bank | every working day | as of 31.12.2019 – 20.11.2026 | Shawarma Index, Wallet & Economy, Global & Mon–Fri | 21.11.2026 |
| Israel Innovation Authority | Israel Innovation Authority | yearly | as of 2025 | Shawarma Index, Wallet & Economy | 18.11.2026 |
| Bank of Israel | Bank of Israel | monthly | as of 2020 – 31.10.2026 | Shawarma Index, Wallet & Economy, TASE Exchange | 18.11.2026 |
| Google (press release) | one-off publication | published 11.03.2026 | Wallet & Economy, Global & Mon–Fri | 18.11.2026 | |
| Palo Alto Networks (press release) | Palo Alto Networks | one-off publication | published 30.07.2025, 11.02.2026 | Wallet & Economy, Global & Mon–Fri | 18.11.2026 |
| OECD Family Database (OECD (2026), OECD Family Database, SF2.1 Fertility rates) | OECD | yearly | as of 2024 | Wallet & Economy | 18.11.2026 |
| Tel Aviv Stock Exchange | Tel Aviv Stock Exchange | when it changes | as of 2020 – 18.11.2026 | Wallet & Economy, Global & Mon–Fri | 18.11.2026 |
| S&P Dow Jones Indices, Market Attributes: U.S. Equities | S&P Dow Jones Indices LLC | monthly | as of 2020 – 2025 | Wallet & Economy | 18.11.2026 |
| Capital Market Authority (data.gov.il) | Capital Market, Insurance and Savings Authority | monthly | as of 2020 – 2025 | Wallet & Economy | 18.11.2026 |
| U.S. Department of State, Investment Climate Statement | U.S. Department of State | yearly | as of 09.2026 | Global & Mon–Fri | 18.11.2026 |
| iShares (BlackRock) | BlackRock, Inc. | monthly | as of 30.09.2026, 17.11.2026, 18.11.2026 | Global & Mon–Fri | 18.11.2026 |
| VanEck | Van Eck Associates Corporation | monthly | as of 31.10.2026, 17.11.2026 | Global & Mon–Fri | 18.11.2026 |
| ARK Invest | ARK Investment Management LLC | monthly | as of 30.06.2026, 18.11.2026 | Global & Mon–Fri | 18.11.2026 |
Sources of the live layers and facts
These sources give no figures: the globe, the aircraft, their routes and the images are drawn from them, the exchange gives a fact about its trading days, and TradingView's windows show the share prices. Their credits stand under the globe, the map, the card or the window itself; here is what each one gives and on what terms.
| Source | Whose data | What for | Terms | Where on the site |
|---|---|---|---|---|
| TradingView | TradingView, Inc. | Share prices, changes and charts on the «TASE Exchange» page. TradingView's service loads these windows as soon as the page opens, not after a click; the delay is 15 minutes. | Shown with the source named | TASE Exchange, Global & Mon–Fri |
| Should Know (Kedai Ladaat) | the site 'Should know' (Haifa), legal entity not stated | Bambino in Haifa: where the old place was and when today’s opened (the “Cities” page) | Shown with the source named | Cities & 2010–2026 |
| Esri World Imagery | Esri and its imagery providers | The globe's satellite picture | Shown with the source named | Israel Ports, Sky |
| NASA GIBS | NASA Earth Science Data and Information System (ESDIS) | The daily image from space | Shown with the source named | Israel Ports, Sky, Water & Land |
| Re:Earth terrain | Re:Earth (Eukarya), Mapterhorn data | The globe's relief | Shown with the source named | Israel Ports, Sky |
| AISStream | aisstream.io, an open stream of AIS signals | Ships in the ports and off the coast: the signals the ships themselves send | Publication requires the data author's permission | Israel Ports |
| OpenStreetMap | OpenStreetMap contributors | The ports' outlines on the globe and the bounds of «at a berth» and «at anchor» | Shown with the source named | Israel Ports |
| adsb.fi | adsb.fi, a community network of ADS-B receivers | Aircraft on the globe, main source | Shown with the source named | Sky |
| adsb.lol | adsb.lol, a community network of ADS-B receivers | Aircraft on the globe, reserve source | Shown with the source named | Sky |
| Planespotters.net | Planespotters.net and the photographers | The selected aircraft's photo | Shown with the source named | Sky |
| adsbdb | adsbdb, a database of flight routes and airlines | Where the selected aircraft flies from and to, its airline | Publication requires the data author's permission | Sky |
| Ben Gurion board | Israel Airports Authority (data.gov.il) | Landing and departure times of Ben Gurion flights | Shown with the source named | Sky |
| VRS standing-data | Virtual Radar Server, an open reference of routes by call sign | Shown with the source named | Sky | |
| plane-alert-db | sdr-enthusiasts, an open list of military, government and other special aircraft | Shown with the source named | Sky | |
| U.S. Geological Survey (USGS) | U.S. Geological Survey | Earthquakes nearby | Shown with the source named | Water & Land |
| Bloomberg | Bloomberg L.P. | News headlines by topic: economy, stocks, technology | Publication requires the data author's permission | Articles & Wire |
| Google News | Google LLC | Bloomberg headlines by topic: energy, environment, wars, the Middle East, Israel | Publication requires the data author's permission | Articles & Wire |
| The Times of Israel | The Times of Israel | News headlines from Israel | Publication requires the data author's permission | Articles & Wire |
| Globes (English) | Globes | Business news headlines from Israel | Publication requires the data author's permission | Articles & Wire |
How the shawarma index is calculated
The index's main figure is ₪56 (average of a review of 13 eateries): the average price of shawarma in a pita in a review of 13 eateries published by Walla! Finance (03.02.2026). It is not the average price across the country: the review covers only these eateries, and another set of eateries would give another number.
The rise of +37% (price growth in the same 13 eateries, not overall inflation) is measured in the same eateries: in 2022 their average price was ₪41 (the same 13 eateries, 2022). It is how much shawarma got dearer in these eateries, not overall inflation. The overall rise of prices by the statistics bureau's index over four years, May on May, is +13.0%.
Minutes of work show how long one has to work to buy a shawarma: the price is divided by the hourly wage and turned into minutes. At the minimum wage of ₪35.4 per hour (rate in force since 1 April 2026), a shawarma at ₪56 (average of a review of 13 eateries) costs 95 min of work. For the average wage, the hourly rate is the monthly wage divided by the working hours in a month (182 h) — and then a shawarma costs 42 min.
Whose figures and as of what date: Walla! Finance — published 03.02.2026; Israel Central Bureau of Statistics (CBS) — as of 05.2022, as of 05.2026, as of 08.2026; National Insurance Institute of Israel — as of 01.04.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
Every other calculation on the site works the same way: the number comes from a formula applied to the sources' figures. Below is every formula the site's pages use, with one example each: the formula in words, the same formula with numbers, and the figures it was calculated from. It is the very formula the number on the page was calculated with, so the explanation cannot drift from the number.
Formulas with examples
The price had it grown like the index
- price at the start: ₪41 Fact
- index at the start (May 2017 = 100, CBS price calculator): 106.1 Fact
- index now (May 2017 = 100, CBS price calculator): 111.0 Fact
- price by the index: ₪42.9 Calculation
Whose figures and as of what date: Walla! Finance — published 03.02.2026; Israel Central Bureau of Statistics (CBS) — as of 05.2022, as of 05.2023. Read by us on 15.11.2026. The calculations are ours, from these figures.
Growth in percent
- was (May 2017 = 100, CBS price calculator): 106.1 Fact
- is now (May 2017 = 100, CBS price calculator): 119.9 Fact
- growth, %: 13.0% Calculation
Whose figures and as of what date: Israel Central Bureau of Statistics (CBS) — as of 05.2022, as of 05.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
How many times
- first value: ₪6,443.85 per month Fact
- second value: ₪35.4 per hour Fact
- ratio: 182 h Calculation
Whose figures and as of what date: National Insurance Institute of Israel — as of 01.04.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
Minutes of work
- price: ₪56 Fact
- hourly wage: ₪35.4 per hour Fact
- minutes of work: 95 min Calculation
Whose figures and as of what date: Walla! Finance — published 03.02.2026; National Insurance Institute of Israel — as of 01.04.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
Minutes of work at a monthly wage
- price: ₪56 Fact
- monthly wage: ₪10,586 per month Fact
- hours in a full-time month: 182 h Calculation
- minutes of work: 58 min Calculation
Whose figures and as of what date: Walla! Finance — published 03.02.2026; National Insurance Institute of Israel — as of 06.2025, as of 01.04.2026. Read by us on 19.11.2026. The calculations are ours, from these figures.
Tax inside the price
- price with tax: ₪56 Fact
- VAT rate, %: 18% Fact
- tax in the price: ₪8.5 Calculation
Whose figures and as of what date: Walla! Finance — published 03.02.2026; gov.il — as of 15.11.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
What is left
- the whole price: ₪56 Fact
- first part: ₪8.5 Calculation
- second part: ₪25 Estimate
- the rest: ₪22.5 Calculation
Whose figures and as of what date: Walla! Finance — published 03.02.2026, published 27.08.2025; gov.il — as of 15.11.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
Weight lost in roasting
- weight before roasting: 220 g Estimate
- weight after roasting: 180 g Estimate
- loss, %: 18% Calculation
Whose figures and as of what date: Walla! Finance — published 27.08.2025. Read by us on 15.11.2026. The calculations are ours, from these figures.
Difference
- first value: ₪56 Fact
- second value: ₪46 Calculation
- difference: ₪10 Calculation
Whose figures and as of what date: Walla! Finance — published 03.02.2026; Israel Central Bureau of Statistics (CBS) — as of 05.2022, as of 05.2026. Read by us on 15.11.2026. The calculations are ours, from these figures.
A sum in another currency
- sum: €7.11 Fact
- rate: 3.6737 Fact
- sum in shekels: ₪26 Calculation
Whose figures and as of what date: ZDFheute (YouGov data) — as of 2025; European Central Bank, euro foreign exchange reference rates (USD/ILS is our calculation) — as of 20.11.2026. Read by us on 21.11.2026. The calculations are ours, from these figures.
Fact, calculation and estimate
- Fact
- The figure is taken straight from the source: official statistics, a table or an article. Its source and date are given next to it.
- Calculation
- We calculated the figure ourselves with a formula from the sources' figures. Next to such a figure you can open “How it was calculated”.
- Estimate
- It is someone's judgement, not a measurement: a preliminary estimate by the statistics bureau, a consultant's view or a poll. An estimate is useful as an order of magnitude.
Sums in dollars are always a calculation: shekels are turned into dollars at the European Central Bank's rates, and this is stated under every such block.
How fresh the data is
- Data as of …
- The date the block's figures refer to. When there are several figures, it is the earliest of those that get updated.
- The data is out of date: last updated …
- Every source has a term: how long it usually takes until its next release. Once the term has passed, the block says by itself that the data is out of date and shows the date of the last data — old figures are not passed off as fresh.
- One-off review, published …
- An article or a review that is not updated. Such a figure does not go out of date, but it does not describe today either: what matters is the publication date.
- Read by us on …
- When we last checked the block's figures against the source.
Rights and use of materials
- What belongs to the site
- The site's texts, the selection and arrangement of the data, the design and our own calculations.
- What belongs to the sources
- The figures, names and materials of the sources belong to their owners; all of them are listed above. We show them with the source's name, the date and a link.
- What you may do
- Read the site, share links to its pages, and quote single figures and sentences with a link to the page of the site they were taken from.
- What needs consent
- Republishing the site's materials in full or in large parts, or building your own site, database or data set from them.